Products
Current stock list
Available quantities, tray sizes and first supply information. The list is updated weekly.
Last updated: 20 October 2026
467 of 467 results
| 2,000 | Abelia grandiflora 'Francis Mason' | 104/1 | ± week 18-2027 |
| 1,500 | Actinidia arguta 'Issai' | 73/1 | ± week 20-2027 |
| 1,000 | Actinidia deliciosa 'Atlas' | 73/1 | ± week 20-2027 |
| 1,500 | Aronia arbutifolia 'Brilliant' | 104/1 | ± week 18-2027 |
| 4,300 | Aronia melanocarpa 'Hugin' | 104/1 | ± week 18-2027 |
| 5,800 | Aronia prunifolia 'Nero' | 104/1 | ± week 18-2027 |
| 11,500 | Aronia prunifolia 'Viking' | 104/1 | ± week 18-2027 |
| 715 | Berberis buxifolia 'Nana' | 150/1 | ± week 20-2027 |
| 5,500 | Berberis darwinii 'Compacta' | 150/1 | ± week 20-2027 |
| 1,800 | Berberis stenophylla | 150/1 | ± week 20-2027 |
| 10,000 | Berberis thunb. 'Atropurpurea Nana' | 150/1 | ± week 20-2027 |
| 1,400 | Berberis thunb. 'Aurea' | 150/1 | ± week 20-2027 |
| 12,900 | Berberis thunb. 'Bagatelle' | 150/1 | ± week 20-2027 |
| 1,000 | Berberis thunb. 'Dart's Red Lady' | 150/1 | ± week 20-2027 |
| 5,800 | Berberis thunb. 'Erecta' | 150/1 | ± week 20-2027 |
| 1,000 | Berberis thunb. 'Evita' | 150/1 | ± week 20-2027 |
| 1,300 | Berberis thunb. 'Golden Ring' | 150/1 | ± week 20-2027 |
| 8,000 | Berberis thunb. 'Green Carpet | 150/1 | ± week 20-2027 |
| 4,200 | Berberis thunb. 'Harlequin' | 150/1 | ± week 20-2027 |
| 430 | Berberis thunb. 'Helmond Pillar' | 150/1 | ± week 20-2027 |
| 2,700 | Berberis thunb. 'Kobold' | 150/1 | ± week 20-2027 |
| 1,400 | Berberis thunb. 'Powwow' | 150/1 | ± week 20-2027 |
| 5,700 | Berberis thunb. 'Red Pillar' | 150/1 | ± week 20-2027 |
| 1,500 | Berberis thunb. 'Rose Glow' | 150/1 | ± week 20-2027 |
| 1,900 | Berberis thunb. 'Torch d'Or' | 150/1 | ± week 20-2027 |
| 7,200 | Brachyglottis 'Sunshine' | 104/1 | ± week 18-2027 |
| 1,900 | Buddleja alternifolia | 104/1N | ± week 20-2027 |
| 9,600 | Buddleja dav. 'Black Knight' | 104/1 | ± week 20-2027 |
| 1,000 | Buddleja dav. 'Candy Cerise' -PLA- | 104/1 | ± week 20-2027 |
| 1,000 | Buddleja dav. 'Candy Lila' -PLA- | 104/1 | ± week 20-2027 |
| 1,500 | Buddleja dav. 'Candy Pink' -PLA- | 104/1 | ± week 20-2027 |
| 2,500 | Buddleja dav. 'Candy Purple' -PLA- | 104/1 | ± week 20-2027 |
| 2,500 | Buddleja dav. 'Candy Ruby' -PLA- | 104/1 | ± week 20-2027 |
| 4,000 | Buddleja dav. 'Empire Blue' | 104/1 | ± week 20-2027 |
| 400 | Buddleja dav. 'High Five Purple' -PLA- | 104/1 | ± week 20-2027 |
| 3,000 | Buddleja dav. 'Ile de France' | 104/1 | ± week 20-2027 |
| 7,000 | Buddleja dav. 'Nanho Blue' | 104/1 | ± week 20-2027 |
| 8,100 | Buddleja dav. 'Pink Delight' | 104/1 | ± week 20-2027 |
| 10,900 | Buddleja dav. 'Royal Red' | 104/1 | ± week 20-2027 |
| 7,100 | Buddleja dav. 'White Profusion' | 104/1 | ± week 20-2027 |
| 3,000 | Buddleja Free Petite 'Blue Heaven' -PLA- | 104/1 | ± week 20-2027 |
| 8,000 | Buddleja Free Petite 'Dark Pink' -PLA- | 104/1 | ± week 20-2027 |
| 800 | Buddleja Free Petite 'Lavender Flow' -PLA- | 104/1 | ± week 20-2027 |
| 3,000 | Buddleja Free Petite 'Snow White' -PLA- | 104/1 | ± week 20-2027 |
| 8,800 | Buddleja Free Petite 'Tutti Fruitti' -PLA- | 104/1 | ± week 20-2027 |
| 100 | Buddleja 'Lochinch' | 104/1 | ± week 20-2027 |
| 2,800 | Buddleja 'White Ball' | 104/1 | ± week 20-2027 |
| 5,300 | Caryopteris cland. 'Grand Bleu' -PLA- | 104/1 | ± week 18-2027 |
| 6,400 | Caryopteris cland. 'Heavenly Blue' | 104/1 | ± week 18-2027 |
| 5,600 | Caryopteris cland. 'Heavenly Blue' | 150/1 | ± week 18-2027 |
| 3,000 | Caryopteris cland. 'Kew Blue' | 104/1 | ± week 18-2027 |
| 2,000 | Caryopteris cland. 'Kew Blue' | 150/1 | ± week 18-2027 |
| 1,500 | Caryopteris 'Stephi' -PLA- | 104/1 | ± week 18-2027 |
| 3,900 | Ceanothus 'Blue Diamond' | 104/1 | ± week 20-2027 |
| 3,800 | Ceanothus 'Blue Diamond' | 150/1 | ± week 20-2027 |
| 12,000 | Ceanothus 'Blue Mound' | 104/1 | ± week 20-2027 |
| 7,000 | Ceanothus 'Blue Mound' | 150/1 | ± week 20-2027 |
| 8,300 | Ceanothus 'Concha' | 104/1 | ± week 20-2027 |
| 4,430 | Ceanothus 'Concha' | 150/1 | ± week 20-2027 |
| 3,900 | Ceanothus griseus 'Yankee Point' | 104/1 | ± week 20-2027 |
| 1,500 | Ceanothus imp. 'Cool Blue' -PLA- | 104/1 | ± week 20-2027 |
| 500 | Ceanothus impressus 'Victoria' | 73/2 | ± week 20-2027 |
| 500 | Ceanothus impressus 'Victoria' | 104/1 | ± week 20-2027 |
| 9,430 | Ceanothus impressus 'Victoria' | 150/1 | ± week 20-2027 |
| 4,500 | Ceanothus 'Italian Skies' | 104/1 | ± week 20-2027 |
| 2,560 | Ceanothus thyrs. var. repens | 73/2 | ± week 20-2027 |
| 17,700 | Ceanothus thyrs. var. repens | 104/1 | ± week 20-2027 |
| 20,000 | Ceanothus thyrs. var. repens | 150/1 | ± week 20-2027 |
| 2,000 | Cephalanthus occidentalis | 104/1 | ± week 20-2027 |
| 3,500 | Chaenomeles sup. 'Crimson and Gold' | 104/1 | ± week 20-2027 |
| 300 | Chaenomeles sup. 'Jet Trail' | 104/1 | ± week 20-2027 |
| 3,800 | Chaenomeles sup. 'Pink Lady' | 104/1 | ± week 20-2027 |
| 2,200 | Chaenomeles sup. 'Texas Scarlet' | 104/1 | ± week 20-2027 |
| 2,730 | Choisya 'Aztec Pearl' | 73/1 | ± week 20-2027 |
| 3,920 | Choisya 'Aztec Pearl' | 73/2 | ± week 20-2027 |
| 16,130 | Choisya 'Aztec Pearl' | 150/1 | ± week 20-2027 |
| 4,000 | Choisya Goldfingers -PLA- | 104/1 | ± week 20-2027 |
| 280 | Choisya ternata | 73/2 | ± week 20-2027 |
| 15,000 | Choisya ternata | 104/1 | ± week 20-2027 |
| 17,000 | Choisya ternata | 150/1 | ± week 20-2027 |
| 500 | Choisya ternata 'Greenfingers' - PLA- | 104/1 | ± week 20-2027 |
| 12,500 | Choisya ternata Sundance | 104/1 | ± week 20-2027 |
| 17,830 | Choisya ternata Sundance | 150/1 | ± week 20-2027 |
| 3,290 | Choisya ternata 'White Dazzler' -PLA- | 73/1 | ± week 20-2027 |
| 1,820 | Choisya ternata 'White Dazzler' -PLA- | 73/2 | ± week 20-2027 |
| 9,500 | Choisya ternata 'White Dazzler' -PLA- | 104/1 | ± week 20-2027 |
| 1,000 | Cornus alba 'Kesselringii' | 104/1 | ± week 20-2027 |
| 10,000 | Cornus sanguinea 'Midwinter Fire' | 104/1 | ± week 20-2027 |
| 4,800 | Cornus sericea 'Flaviramea' | 104/1 | ± week 20-2027 |
| 8,000 | Cornus sericea 'Kelseyi' | 104/1 | ± week 20-2027 |
| 10,360 | Cornus sericea 'Kelseyi' | 150/1 | ± week 20-2027 |
| 1,430 | Cotoneaster atrop. Variegatus | 150/1N | ± week 20-2027 |
| 1,500 | Cotoneaster dam. 'Major' | 104/1 | ± week 20-2027 |
| 36,000 | Cotoneaster dam. 'Major' | 150/1 | ± week 20-2027 |
| 9,800 | Cotoneaster dam. 'Miranda' | 150/1 | ± week 20-2027 |
| 2,800 | Cotoneaster dam. 'Mooncreeper' | 150/1 | ± week 20-2027 |
| 572 | Cotoneaster dam. 'Schoon' | 150/1 | ± week 20-2027 |
| 3,000 | Cotoneaster dammeri | 104/1 | ± week 20-2027 |
| 58,000 | Cotoneaster dammeri | 150/1 | ± week 20-2027 |
| 858 | Cotoneaster franchetii | 150/1 | ± week 20-2027 |
| 16,000 | Cotoneaster pr. 'Queen of Carpets' | 150/1 | ± week 20-2027 |
| 1,000 | Cotoneaster radicans 'Eichholz' | 104/1 | ± week 20-2027 |
| 6,100 | Cotoneaster radicans 'Eichholz' | 150/1 | ± week 20-2027 |
| 4,000 | Cotoneaster suec. 'Coral Beauty' | 104/1 | ± week 20-2027 |
| 21,500 | Cotoneaster suec. 'Coral Beauty' | 150/1 | ± week 20-2027 |
| 500 | Cotoneaster suec. 'Skogholm' | 150/1 | ± week 20-2027 |
| 6,500 | Cytisus 'Boskoop Ruby' | 150/1N | ± week 20-2027 |
| 2,000 | Cytisus 'Johnson's Crimson' | 150/1N | ± week 20-2027 |
| 4,430 | Cytisus 'Lena' | 150/1N | ± week 20-2027 |
| 4,300 | Cytisus 'Maria Burkwood' | 150/1N | ± week 20-2027 |
| 8,000 | Cytisus praecox 'Albus' | 150/1N | ± week 20-2027 |
| 5,500 | Cytisus praecox 'Allgold' | 150/1N | ± week 20-2027 |
| 5,000 | Cytisus scop. 'Vanesse' | 150/1N | ± week 20-2027 |
| 1,300 | Deutzia gracilis | 104/1 | ± week 18-2027 |
| 22,000 | Deutzia gracilis | 150/1 | ± week 18-2027 |
| 500 | Deutzia gracilis 'Nikko' | 104/1 | ± week 18-2027 |
| 24,572 | Deutzia gracilis 'Nikko' | 150/1 | ± week 18-2027 |
| 10,500 | Deutzia hybr. Mont Rose | 104/1 | ± week 18-2027 |
| 2,140 | Deutzia hybr. Mont Rose | 150/1 | ± week 18-2027 |
| 1,400 | Deutzia rosea | 104/1 | ± week 18-2027 |
| 500 | Deutzia rosea 'Venusta' | 150/1 | ± week 18-2027 |
| 14,000 | Diervilla sessilifolia 'Butterfly' | 150/1 | ± week 18-2027 |
| 2,000 | Diervilla splendens | 104/1 | ± week 18-2027 |
| 8,000 | Escallonia 'Apple Blossom' | 104/1 | ± week 20-2027 |
| 4,600 | Escallonia 'C.F. Ball' | 150/1 | ± week 20-2027 |
| 3,700 | Escallonia 'Donard Seedling' | 104/1 | ± week 20-2027 |
| 5,300 | Escallonia 'Gold Ellen' | 104/1 | ± week 20-2027 |
| 4,900 | Escallonia 'Iveyi' | 104/1pp | ± week 20-2027 |
| 6,500 | Escallonia leavis 'Pink Elle' -PLA- | 104/1 | ± week 20-2027 |
| 1,000 | Escallonia 'Red Dream' | 104/1 | ± week 20-2027 |
| 1,700 | Euonymus fort. 'Coloratus' | 150/1 | ± week 18-2027 |
| 10,410 | Euonymus fort. 'Dart's Blanket' | 150/1 | ± week 18-2027 |
| 4,300 | Euonymus fort. 'Emerald Gaiety' | 73/3 | ± week 18-2027 |
| 1,300 | Euonymus fort. 'Emerald Gaiety' | 104/1 | ± week 18-2027 |
| 3,800 | Euonymus fort. 'Emerald Gaiety' | 104/2 | ± week 18-2027 |
| 5,500 | Euonymus fort. 'Emerald Gaiety' | 150/1 | ± week 18-2027 |
| 3,300 | Euonymus fort. 'Emerald 'n' Gold' | 73/3 | ± week 18-2027 |
| 8,000 | Euonymus fort. 'Emerald 'n' Gold' | 104/2 | ± week 18-2027 |
| 10,000 | Euonymus fort. 'Emerald 'n' Gold' | 150/1 | ± week 18-2027 |
| 5,287 | Euonymus fort. 'Harlequin' | 150/1 | ± week 18-2027 |
| 7,400 | Euonymus fort. 'Hort's Blaze' | 150/1 | ± week 18-2027 |
| 6,600 | Euonymus fort. 'Minimus' | 150/1 | ± week 18-2027 |
| 2,300 | Euonymus fort. 'Sunspot' | 150/1 | ± week 18-2027 |
| 5,800 | Euonymus fort. 'Vegetus' | 104/1N | ± week 18-2027 |
| 3,140 | Euonymus fortunei radicans | 150/1 | ± week 18-2027 |
| 1,500 | Euonymus jap. 'Albomarginatus' | 104/1 | ± week 18-2027 |
| 1,300 | Euonymus jap. micr. 'Albovarigatus' | 150/1 | ± week 18-2027 |
| 1,000 | Euonymus jap. micr. 'Aureovarigatus' | 73/3 | ± week 18-2027 |
| 1,300 | Euonymus jap. micr. 'Aureovarigatus' | 150/1 | ± week 18-2027 |
| 950 | Euonymus jap. 'Microphyllus' | 73/3 | ± week 18-2027 |
| 1,100 | Euonymus jap. 'Microphyllus' | 150/1 | ± week 18-2027 |
| 3,400 | Euonymus jap. 'Ovatus Aureus' | 104/1 | ± week 18-2027 |
| 1,000 | Euonymus japonicus | 51/3 | ± week 18-2027 |
| 3,700 | Euonymus japonicus | 104/1 | ± week 18-2027 |
| 1,500 | Exochorda 'The Bride' | 104/1 | ± week 18-2027 |
| 2,100 | Ficus car. 'Brown Turkey' | 73/1N | ± week 20-2027 |
| 15,000 | Griselinia littoralis | 104/1 | ± week 18-2027 |
| 9,400 | Hebe albicans | 150/1 | ± week 20-2027 |
| 2,800 | Hebe 'Andersonii Variegata' | 150/1 | ± week 20-2027 |
| 430 | Hebe 'Autumn Glory' | 150/1 | ± week 20-2027 |
| 12,450 | Hebe 'Baby Marie' | 150/1 | ± week 20-2027 |
| 7,180 | Hebe 'Champagne' | 150/1 | ± week 20-2027 |
| 10,750 | Hebe 'Cobb Valley' | 150/1 | ± week 20-2027 |
| 2,900 | Hebe cupressoides 'Golden Dome' | 150/1 | ± week 20-2027 |
| 78,000 | Hebe 'Emerald Gem' | 150/1 | ± week 20-2027 |
| 4,400 | Hebe 'Golden Esk' | 150/1 | ± week 20-2027 |
| 3,400 | Hebe 'Greensleeves' | 150/1 | ± week 20-2027 |
| 3,900 | Hebe 'Jewel of the Nile' -VLI- | 150/1 | ± week 20-2027 |
| 2,400 | Hebe 'Margret' | 150/1 | ± week 20-2027 |
| 2,300 | Hebe 'Matty Brown' -VLI- | 150/1 | ± week 20-2027 |
| 300 | Hebe 'Midsummer Beauty' | 104/1 | ± week 20-2027 |
| 3,900 | Hebe 'Mrs Winder' | 150/1 | ± week 20-2027 |
| 3,300 | Hebe 'Nicola's Blush' | 150/1 | ± week 20-2027 |
| 4,070 | Hebe ochracea | 150/1 | ± week 20-2027 |
| 4,700 | Hebe ochracea 'James Stirling' | 150/1 | ± week 20-2027 |
| 858 | Hebe odora | 150/1 | ± week 20-2027 |
| 4,860 | Hebe odora 'Nana' | 150/1 | ± week 20-2027 |
| 25,630 | Hebe odora 'New Zealand Gold' | 150/1 | ± week 20-2027 |
| 2,900 | Hebe 'Pastel Blue' | 150/1 | ± week 20-2027 |
| 2,715 | Hebe pimeleoides | 150/1 | ± week 20-2027 |
| 2,900 | Hebe pimeleoides 'Nana | 150/1 | ± week 20-2027 |
| 24,450 | Hebe pinguifolia 'Pagei' | 150/1 | ± week 20-2027 |
| 33,000 | Hebe pinguifolia 'Sutherlandii' | 150/1 | ± week 20-2027 |
| 15,500 | Hebe rakaiensis | 150/1 | ± week 20-2027 |
| 25,600 | Hebe 'Red Edge' | 150/1 | ± week 20-2027 |
| 2,100 | Hebe 'Sapphire' | 150/1 | ± week 20-2027 |
| 4,200 | Hebe 'Silver Dollar' | 150/1 | ± week 20-2027 |
| 1,000 | Hebe 'Summer Blue' | 150/1 | ± week 20-2027 |
| 4,850 | Hebe topiaria | 150/1 | ± week 20-2027 |
| 4,000 | Hebe vernicosa | 150/1 | ± week 20-2027 |
| 2,500 | Hebe 'Wiri Charm' | 104/1 | ± week 20-2027 |
| 2,500 | Hebe 'Wiri Charm' | 150/1 | ± week 20-2027 |
| 1,700 | Hebe 'Wiri Joy' | 150/1 | ± week 20-2027 |
| 15,430 | Hebe 'Wiri Mist' | 150/1 | ± week 20-2027 |
| 1,200 | Hedera hel. 'Glacier' | 150/1 | ± week 18-2027 |
| 1,200 | Hedera hel. 'Goldchild' | 150/1 | ± week 18-2027 |
| 572 | Hedera hel. 'Little Diamond' | 150/1 | ± week 18-2027 |
| 1,150 | Hedera hel. 'Miniature Needlepoint' | 150/1 | ± week 18-2027 |
| 11,430 | Hedera helix | 150/1 | ± week 18-2027 |
| 8,960 | Hedera hibernica | 73/3 | ± week 18-2027 |
| 7,500 | Hedera hibernica | 104/2 | ± week 18-2027 |
| 5,900 | Hedera hibernica | 150/1 | ± week 18-2027 |
| 1,140 | Hydrangea m. 'Ayesha' | 73/1 | ± week 20-2027 |
| 540 | Hydrangea m. 'Blaumeise' | 73/1 | ± week 20-2027 |
| 1,400 | Hydrangea m. 'Bouquet Rose' | 73/1 | ± week 20-2027 |
| 1,150 | Hydrangea m. 'Early Blue' -pbr | 73/1 | ± week 20-2027 |
| 3,000 | Hydrangea m. 'Libelle' | 73/1 | ± week 20-2027 |
| 4,000 | Hydrangea m. 'Mme E. Mouillère' | 73/1 | ± week 20-2027 |
| 1,240 | Hydrangea m. 'Nikko Blue' | 73/1 | ± week 20-2027 |
| 1,500 | Hydrangea m. 'Perfection' -PLA- | 73/1 | ± week 20-2027 |
| 850 | Hydrangea m. 'Renate Steiniger' | 73/1 | ± week 20-2027 |
| 2,430 | Hydrangea m. 'Sibilla' | 73/1 | ± week 20-2027 |
| 1,140 | Hydrangea m. 'Tovelit' | 73/1 | ± week 20-2027 |
| 4,500 | Hydrangea pan. 'Grandiflora' | 104/1 | ± week 20-2027 |
| 4,700 | Hydrangea pan. 'Kyushu' | 104/1 | ± week 20-2027 |
| 2,030 | Hydrangea serr. 'Bluebird' | 73/1 | ± week 20-2027 |
| 5,800 | Hypericum calycinum | 150/1 | ± week 18-2027 |
| 22,000 | Hypericum dummeri 'Peter Dummer' | 150/1 | ± week 18-2027 |
| 2,500 | Hypericum 'Hidcote' | 104/1 | ± week 18-2027 |
| 23,300 | Hypericum 'Hidcote' | 150/1 | ± week 18-2027 |
| 4,000 | Hypericum inod. 'Annebel' | 104/1 | ± week 18-2027 |
| 3,600 | Hypericum inod. 'Excelent Flair' | 104/1 | ± week 18-2027 |
| 4,800 | Hypericum inod. 'Rheingold' | 150/1 | ± week 18-2027 |
| 1,000 | Hypericum kalmianum 'Gemo' | 150/1 | ± week 18-2027 |
| 1,500 | Hypericum moserianum | 150/1 | ± week 18-2027 |
| 2,000 | Hypericum moserianum 'Tricolor' | 150/1 | ± week 18-2027 |
| 1,500 | Ilex altaclerensis 'Golden King' | 104/1 | ± week 20-2027 |
| 4,200 | Ilex aquifolium | 104/1 | ± week 20-2027 |
| 10,300 | Ilex crenata 'Caroline Upright' | 150/1 | ± week 18-2027 |
| 10,800 | Ilex crenata 'Convexa' | 150/1 | ± week 18-2027 |
| 19,800 | Ilex crenata 'Glory Gem' | 150/1 | ± week 18-2027 |
| 1,900 | Ilex crenata 'Golden Gem' | 150/1 | ± week 18-2027 |
| 14,840 | Ilex crenata 'Green Hedge' | 150/1 | ± week 18-2027 |
| 6,400 | Ilex crenata 'Stokes' | 150/1 | ± week 18-2027 |
| 4,500 | Ilex maximowicziana kanehirae | 150/1 | ± week 18-2027 |
| 2,300 | Itea virginica 'Henry's Garnet' | 104/1 | ± week 18-2027 |
| 6,200 | Jasminum nudiflorum | 104/1N | ± week 18-2027 |
| 8,300 | Kerria japonica 'Pleniflora' | 104/1 | ± week 18-2027 |
| 21,500 | Kolkwitzia amabilis | 104/1 | ± week 18-2027 |
| 12,700 | Kolkwitzia amabilis 'Pink Cloud' | 104/1 | ± week 18-2027 |
| 7,500 | Lavandula ang. 'Dwarf Blue' | 150/1 | ± week 18-2027 |
| 21,430 | Lavandula ang. 'Hidcote' | 150/1 | ± week 18-2027 |
| 15,000 | Lavandula ang. 'Munstead' | 150/1 | ± week 18-2027 |
| 1,500 | Lavandula stoechas pedunculata | 150/1 | ± week 18-2027 |
| 3,000 | Ligustrum ov. Aureum | 104/1 | ± week 18-2027 |
| 13,000 | Ligustrum ovalifolium | 104/1 | ± week 18-2027 |
| 15,000 | Ligustrum vulg. 'Liga' | 104/1 | ± week 18-2027 |
| 3,000 | Ligustrum vulg. 'Listrum' | 104/1 | ± week 18-2027 |
| 23,000 | Lonicera nit. 'Elegant' | 104/1 | ± week 18-2027 |
| 1,570 | Lonicera nit. 'Elegant' | 150/1 | ± week 18-2027 |
| 1,570 | Lonicera nit. 'Golden Glow' -VLI- | 150/1 | ± week 18-2027 |
| 1,000 | Lonicera nit. 'Green Breeze' -PLA- | 150/1 | ± week 18-2027 |
| 5,430 | Lonicera nit. 'Hohenheimer Findling' | 150/1 | ± week 18-2027 |
| 1,500 | Lonicera nit. 'Maigrün' | 73/3 | ± week 18-2027 |
| 4,000 | Lonicera nit. 'Maigrün' | 104/1 | ± week 18-2027 |
| 43,790 | Lonicera nit. 'Maigrün' | 150/1 | ± week 18-2027 |
| 3,400 | Lonicera nit. 'Maigrün' | 240/1 | ± week 18-2027 |
| 2,500 | Lonicera nit. 'Purple Storm' -PLA- | 150/1 | ± week 18-2027 |
| 1,800 | Lonicera nit. 'Red Tips' | 150/1 | ± week 18-2027 |
| 3,400 | Lonicera nit. 'Twiggy' | 150/1 | ± week 18-2027 |
| 3,400 | Lonicera pileata | 104/1 | ± week 18-2027 |
| 16,800 | Lonicera pileata | 150/1 | ± week 18-2027 |
| 4,000 | Lonicera pileata | 240/1 | ± week 18-2027 |
| 11,300 | Lonicera pileata 'Moss Green' | 150/1 | ± week 18-2027 |
| 2,000 | Lonicera pileata 'Moss Green' | 240/1 | ± week 18-2027 |
| 5,400 | Lycium barbarum 'Instant Success' | 73/1 | ± week 20-2027 |
| 4,800 | Magnolia stellata | 73/1 | ± week 20-2027 |
| 2,200 | Magnolia 'Susan' | 73/1 | ± week 20-2027 |
| 1,000 | Mitchella repens | 150/1 | ± week 20-2027 |
| 28,430 | Pachysandra term. 'Green Carpet' | 150/1 | ± week 18-2027 |
| 6,100 | Pachysandra term. 'Green Sheen' | 150/1 | ± week 18-2027 |
| 1,860 | Pachysandra term. Variegata | 150/1 | ± week 18-2027 |
| 15,600 | Pachysandra terminalis | 150/1 | ± week 18-2027 |
| 11,000 | Perovskia atripl. 'Lacey Blue' -PLA- | 104/1 | ± week 18-2027 |
| 2,000 | Perovskia atripl. 'Lacey Blue' -PLA- | 150/1 | ± week 18-2027 |
| 3,400 | Perovskia atripl. 'Silvery Blue' -PLA- | 104/1 | ± week 18-2027 |
| 9,200 | Perovskia 'Blue Spire' | 104/1 | ± week 18-2027 |
| 7,300 | Philadelphus 'Belle Etoile' | 104/1 | ± week 18-2027 |
| 1,500 | Philadelphus cor. 'Aureus' | 104/1 | ± week 18-2027 |
| 500 | Philadelphus 'Frosty Morn' | 104/1 | ± week 18-2027 |
| 500 | Philadelphus 'Mont Blanc' | 104/1 | ± week 18-2027 |
| 6,600 | Philadelphus 'Snowbelle' | 104/1 | ± week 18-2027 |
| 11,800 | Philadelphus 'Virginal' | 104/1 | ± week 18-2027 |
| 500 | Photinia fr. 'Magical Volcano' -KOL- | 104/1N | ± week 20-2027 |
| 2,000 | Photinia fraseri 'Camilvy' | 104/1PP | ± week 20-2027 |
| 8,000 | Photinia fraseri 'Little Red Robin' | 104/1 | ± week 20-2027 |
| 20,500 | Photinia fraseri 'Mandarino' | 104/1PP | ± week 18-2027 |
| 4,200 | Physocarpus capitatus 'Tilden Park' | 104/1 | ± week 18-2027 |
| 2,500 | Physocarpus opulif. 'Diable d'Or' -PLA- | 104/1 | ± week 18-2027 |
| 800 | Physocarpus opulif. 'Nugget' | 104/1 | ± week 18-2027 |
| 500 | Physocarpus opulif. 'Red Baron' | 104/1 | ± week 18-2027 |
| 2,000 | Potentilla f. 'Abbotswood' | 104/1 | ± week 18-2027 |
| 3,300 | Potentilla f. 'Bella Bianca' -VLI- | 150/1 | ± week 18-2027 |
| 2,000 | Potentilla f. 'Blink' (=Pink Queen) | 104/1 | ± week 18-2027 |
| 5,000 | Potentilla f. 'Blink' (=Pink Queen) | 150/1 | ± week 18-2027 |
| 1,300 | Potentilla f. 'Danny Boy' -PLA- | 104/1 | ± week 18-2027 |
| 3,000 | Potentilla f. 'Elizabeth' | 150/1 | ± week 18-2027 |
| 1,400 | Potentilla f. 'Goldfinger' | 104/1 | ± week 18-2027 |
| 5,300 | Potentilla f. 'Goldstar' | 104/1 | ± week 18-2027 |
| 10,600 | Potentilla f. 'Goldteppich' | 150/1 | ± week 18-2027 |
| 1,573 | Potentilla f. 'Hopley's Orange' | 150/1 | ± week 18-2027 |
| 6,900 | Potentilla f. 'Katherine Dykes' | 150/1 | ± week 18-2027 |
| 2,300 | Potentilla f. 'Klondike' | 150/1 | ± week 18-2027 |
| 1,000 | Potentilla f. 'Kobold' | 104/1 | ± week 18-2027 |
| 2,900 | Potentilla f. 'Limelight' | 104/1 | ± week 18-2027 |
| 4,300 | Potentilla f. 'Limelight' | 150/1 | ± week 18-2027 |
| 4,200 | Potentilla f. 'Manchu' | 104/1 | ± week 18-2027 |
| 2,900 | Potentilla f. Marian Red Robin | 104/1 | ± week 18-2027 |
| 2,200 | Potentilla f. Marian Red Robin | 150/1 | ± week 18-2027 |
| 1,500 | Potentilla f. 'Primrose Beauty' | 104/1 | ± week 18-2027 |
| 15,300 | Potentilla f. 'Red Ace' | 104/1 | ± week 18-2027 |
| 430 | Potentilla f. 'Sommerflor' | 150/1 | ± week 18-2027 |
| 1,500 | Potentilla f. Tangerine | 104/1 | ± week 18-2027 |
| 1,300 | Potentilla f. Tangerine | 150/1 | ± week 18-2027 |
| 2,000 | Potentilla f. 'Tilford Cream' | 104/1 | ± week 18-2027 |
| 6,900 | Potentilla f. 'Tilford Cream' | 150/1 | ± week 18-2027 |
| 13,500 | Potentilla tridentata 'Nuuk' | 150/1 | ± week 18-2027 |
| 1,500 | Prostanthera cuneata | 150/1 | ± week 18-2027 |
| 500 | Prunus laur. 'Otto Luyken' | 104/1 | ± week 20-2027 |
| 2,000 | Prunus lusitanica | 104/1 | ± week 20-2027 |
| 8,860 | Pyracantha cocc. 'Red Column' | 150/1 | ± week 20-2027 |
| 2,500 | Pyracantha cocc. 'Red Cushion' | 150/1 | ± week 20-2027 |
| 2,000 | Pyracantha 'Mohave' | 150/1 | ± week 20-2027 |
| 715 | Pyracantha 'Orange Charmer' | 150/1 | ± week 20-2027 |
| 7,200 | Pyracantha 'Orange Glow' | 150/1 | ± week 20-2027 |
| 3,430 | Pyracantha 'Soleil d'Or' | 150/1 | ± week 20-2027 |
| 9,500 | Ribes alpinum 'Schmidt' | 104/1 | ± week 20-2027 |
| 2,440 | Ribes nigr. 'Titania' | 73/1 | ± week 20-2027 |
| 1,500 | Ribes u.-c. 'Hinnonmäki Yellow' | 73/1 | ± week 20-2027 |
| 8,000 | Rosa (H) 'Poulcov' | 73/1 | ± week 20-2027 |
| 6,840 | Rosa (H) 'Sea Foam' | 73/1 | ± week 16-2027 |
| 13,800 | Rosa (H) 'Sea Foam' | 104/1 | ± week 16-2027 |
| 9,700 | Rosa (M) Fairy Dance | 73/1 | ± week 16-2027 |
| 19,000 | Rosa 'Amirose' -PLA- | 73/1 | ± week 16-2027 |
| 24,300 | Rosa Cutie Pie -PLA- | 104/1 | ± week 16-2027 |
| 10,740 | Rosa Everglow Ruby -PLA- | 73/1 | ± week 16-2027 |
| 5,920 | Rosa miniature Pink (=The Fairy) | 73/1 | ± week 16-2027 |
